Dahua DH-IPC-HFW2649T-AS-IL 6MP WizSense Smart Dual Light Fixed-focal Bullet Network Camera
Price: To be announced
Stock: Out of stock
Product Code: #1739
Brand: Dahua
Key Features:
High quality imaging with 6 MP resolution
Max. 6 MP (3288 × 1850) @20 fps, supports 2688×1520 @25/30 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED and warm light illuminator, max. IR distance: 60 m, max. warm light distance: 30 m
Intelligent monitoring: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
Water and dust resistant (IP67)
Supports Micro SD/SDHC/SDXC card (up to 256 GB)
Payment Options
Selected: Cash
Specification
| General | |
| Brand | Dahua |
| Model | DH-IPC-HFW2649 T-AS-IL |
| Price In Bdt | To be announced |
| Product Code | 44363 |
| Status | Up Coming |
| Lens | |
| Angle Of View | 3.6 mm: H: 91°, V: 46°, D: 110°; 6 mm: H: 56°, V: 30°, D: 65°; 8 mm: H: 42°, V: 24°, D: 48° |
| Aperture | F1.6 Max |
| Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft); 6 mm: 3.2 m (10.50 ft); 8 mm: 6.8 m (22.31 ft) |
| Focal Length | 3.6 mm; 6 mm; 8 mm |
| Iris Control | Fixed |
| Type | Fixed-focal |
| Audio | |
| Audio Compression | G.711 a; G.711 Mu; G.726; PCM |
| Built-In Mic | Yes, built-in Mic |
| Video | |
| Bit Rate Control | VBR/CBR |
| Blc | Yes |
| Day/Night | Auto(ICR)/Color/B/W |
| Gain Control | Auto/Manual |
| Hlc | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Max. Output Resolution | 6 M (3288 × 1850) |
| Mirror | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Noise Reduction | 3 D NR |
| Privacy Masking | 4 areas |
| Region Of Interest (Roi) | Yes (4 areas) |
| Resolution | 6 M (3288 × 1850/3200 × 1800); 6 M (2880 × 1620); 4 M (2688 × 1520); 3 M (2048 × 1536/2304 × 1296); 1080 p (1920 × 1080); 1.3 M (1280 × 960); 720 p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Smart Dual Light | Yes |
| Smart Illumination | Yes |
| Stream Capability | 2 streams |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Video Compression | H.265; H.264; H.264 H; H.264 B; MJPEG (Only supported by the sub stream) |
| Video Frame Rate | Main stream: 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25/30 fps); Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Wdr | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Network | |
| Browser | IE; Chrome; Firefox |
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS; Android |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2 P |
| Sdk And Api | Yes |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| User/Host | 20 (Total bandwidth: 48 M) |
| Compatibility | |
| Dori Distance | 3.6 mm: D: 84.8 m, O: 33.9 m, R: 17.0 m, I: 8.5 m; 6 mm: D: 137.9 m, O: 55.2 m, R: 27.6 m, I: 13.8 m; 8 mm: D: 189.7 m, O: 75.9 m, R: 37.9 m, I: 19.0 m |
| Ivs | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
| Image Sensor | |
| Effective Pixels | 6 MP supports 3288 × 1850 @20 fps 2688×1520 @25/30 fps. |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Minimum Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Scanning System | Progressive |
| Type | 1/2.7" CMOS |
| Physical | |
| Gross Weight | 0.95 kg (2.09 lb) |
| Net Weight | 0.72 kg (1.59 lb) |
| Product Dimensions | 216.1 mm × 90.0 mm × 79.4 mm (8.51" × 3.54" × 3.13") (L × W × H) |
| Protection | IP67 |
| Structure | Metal front cover + plastic main body + metal bracket |
| Illuminator | |
| Illuminator Number | 1 (Multi-core (IR + warm) light) |
| Illuminator On/Off Control | Auto; Manual |
| Ir Distance | Up to 60 m (196.85 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Power | |
| Power Consumption | Basic: 3.6 W (12 V DC); 4.5 W (PoE); Max. (H.265 + IR intensity + warm light intensity): 8.5 W (12 V DC); 10.5 W (PoE) |
| Power Supply | 12 V DC/PoE (802.3 af) |
| Warranty Information | |
| Warranty | 1 Year |
Description
The Dahua DH-IPC-HFW2649T-AS-IL is a powerful 6MP WizSense bullet network camera optimized for networking surveillance in Bangladesh. Equipped with Smart Dual Light for seamless IR and warm light switching up to 30m, it provides vivid 6MP resolution with AI-driven human and vehicle classification to enhance threat detection. H.265 compression minimizes storage costs, while IP67 rating and built-in audio ensure durability and comprehensive monitoring in diverse conditions.
Perfect for perimeter security and commercial applications, this camera integrates effortlessly with existing systems. Purchase the DH-IPC-HFW2649T-AS-IL at affordable prices in Bangladesh for intelligent, reliable protection.
Best Dahua DH-IPC-HFW2649T-AS-IL 6MP WizSense Smart Dual Light Fixed-focal Bullet Network Camera price in BD
Dahua DH-IPC-HFW2649T-AS-IL 6MP WizSense Smart Dual Light Fixed-focal Bullet Network Camera price in Bangladesh — please call/message for the latest price. Price may vary based on configuration and availability. Order from the Primes Computers website or visit our showrooms.
Questions (0)
📝 Ask a Question
Reviews (0)
Read real experiences and insights from customers who have purchased this product.
0.0 out of 5
No reviews available for this product yet.