Dahua DH-IPC-HFW2849T-AS-IL 8MP WizSense Smart Dual Light Fixed-focal Bullet Network Camera
Price: To be announced
Stock: Out of stock
Product Code: #1738
Brand: Dahua
Key Features:
High quality imaging with 8 MP resolution
Max. 8 MP (3840 × 2160) @20 fps, supports 2688 × 1520 @25/30 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED and warm light illuminator, max. IR distance: 30 m, max. warm light distance: 30 m
Intelligent monitoring: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
Water and dust resistant (IP67)
Supports Micro SD/SDHC/SDXC card (up to 256 GB)
Built-in microphone for real-time audio security
Payment Options
Selected: Cash
Specification
| General | |
| Anti-Corrosion Protection | No specific protection (suitable for areas where no specific anti-corrosion protection is needed) |
| Brand | Dahua |
| Firmware Version | V5.6.0 build 240312 |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Language | 32 languages (English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil)) |
| Model | DH-IPC-HFW2849 T-AS-IL |
| Price In Bdt | To be announced |
| Product Code | 44366 |
| Startup And Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Status | Up Coming |
| Type | 8 MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera |
| Network | |
| Alarm Trigger | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Api | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| Browser | IE; Chrome; Firefox |
| Client | iVMS-4200, Hik-Connect |
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade |
| Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS; Android |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2 P |
| Network Storage | Support for microSD/SDHC/SDXC card (256 G), local storage and NAS (NFS, SMB/CIFS), ANR |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1 X, QoS, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
| Sdk And Api | Yes |
| Security | Password protection, complicated password, HTTPS encryption, 802.1 X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2 |
| Simultaneous Live View | Up to 6 channels |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| User/Host | Up to 32 users. 3 levels: administrator, operator and user |
| Web Browser | Plug-in required live view: IE 10, IE 11; Plug-in free live view: Chrome 57.0+, Firefox 52.0+; Local service: Chrome 57.0+, Firefox 52.0+ |
| Lens | |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Angle Of View | 3.6 mm: H: 87°, V: 49°, D: 100°; 6 mm: H: 55°, V: 31°, D: 62° |
| Aperture | F1.0 |
| Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft); 6 mm: 3.2 m (10.50 ft); 8 mm: 6.8 m (22.31 ft) |
| Depth Of Field | 2.8 mm: 3.2 m to ∞; 4 mm: 4.5 m to ∞ |
| Focal Length | 3.6 mm; 6 mm |
| Focal Length & Fov | 2.8 mm, horizontal FOV: 110°, vertical FOV: 59°, diagonal FOV: 132°; 4 mm, horizontal FOV: 84°, vertical FOV: 45°, diagonal FOV: 102° |
| Iris Control | Fixed |
| Iris Type | Fixed |
| Lens Mount | M12 |
| Type | Fixed focal lens, 2.8/4 mm optional |
| Power | |
| Approx. Power Consumption | Max. 5 W |
| Poe | 802.3 af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
| Power Consumption | Basic: 3.6 W (12 V DC); 4.5 W (PoE); Max. (H.265 + IR intensity + warm light intensity): 8.5 W (12 V DC); 10.5 W (PoE) |
| Power Supply | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug, reverse polarity protection |
| Audio | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Built-In Mic | Yes |
| Environment Noise Filtering | Yes |
| Video | |
| Bit Rate Control | CBR/VBR |
| Blc | Yes |
| Day/Night | Auto(ICR)/Color/B/W |
| Day/Night Switch | Day/Night/Schedule/Triggered by alarm in |
| Gain Control | Auto/Manual |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Hlc | Yes |
| Image Enhancement | BLC/HLC/3 D DNR |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance adjustable by client software or web browser |
| Main Stream | 50 Hz: 20 fps (3840 × 2160, 2688 × 1520, 1920 × 1080, 1280 × 720); 60 Hz: 20 fps (3840 × 2160, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Mirror | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Noise Reduction | 3 D NR |
| Privacy Masking | 4 areas |
| Region Of Interest (Roi) | 1 fixed region for main stream and sub-stream separately |
| Resolution | 3840 × 2160; 3072 × 2048; 3072 ×1728; 2880 × 1620; 2688 × 1520; 3 M (2048 × 1536); 2304 × 1296; 1080 p (1920 × 1080); 1.3 M (1280 × 960); 720 p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
| Scalable Video Coding (Svc) | H.264 and H.265 encoding support |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Smart Dual Light | Yes |
| Smart Illumination | Yes |
| Stream Capability | 2 streams |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240); 60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50 Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288); 60 Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688×1520@(1–25/30 fps); Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Wdr | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Image Sensor | |
| Day & Night | IR cut filter |
| Digital Noise Reduction | 3 D DNR |
| Effective Pixels | 8 MP supports 3840 × 2160 @20 fps 2688×1520 @25/30 fps. |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Max. Resolution | 3840 (H) × 2160 (V) |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with warm light |
| Minimum Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Scanning System | Progressive |
| Shutter Time | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Type | 1/2.7" Progressive Scan CMOS |
| Wide Dynamic Range (Wdr) | 120 dB |
| Physical | |
| Dimension | 105 mm × 299.7 mm (4.1" × 11.8") |
| Gross Weight | 0.95 kg (2.09 lb) |
| Material | Front cover: metal, body: metal, bracket: metal |
| Net Weight | 0.72 kg (1.59 lb) |
| Product Dimensions | 216.1 mm × 90.0 mm × 79.4 mm (8.51" × 3.54" × 3.13") (L × W × H) |
| Protection | IP67 |
| Storage Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Structure | Metal front cover + plastic main body + metal bracket |
| Weight | Approx. 1075 g (2.4 lb.) |
| Compatibility | |
| Dori | 2.8 mm: D: 80 m, O: 31 m, R: 16 m, I: 8 m; 4 mm: D: 99 m, O: 39 m, R: 20 m, I: 10 m |
| Dori Distance | 3.6 mm: D: 84.8 m, O: 33.9 m, R: 17.0 m, I: 8.5 m; 6 mm: D: 137.9 m, O: 55.2 m, R: 27.6 m, I: 13.8 m; 8 mm: D: 189.7 m, O: 75.9 m, R: 37.9 m, I: 19.0 m |
| Ivs | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) |
| Illuminator | |
| Illuminator Number | 1 (Multi-core (IR + warm) light) |
| Illuminator On/Off Control | Auto; Manual |
| Ir Distance | Up to 60 m (196.85 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Ir Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 30 m |
| Supplement Light Type | IR and Warm Light |
| Warranty Information | |
| Warranty | 1 Year |
Description
The Dahua DH-IPC-HFW2849T-AS-IL is an advanced 8MP WizSense bullet network camera designed for superior surveillance in networking environments across Bangladesh. Featuring Smart Dual Light technology with IR and warm light for enhanced low-light performance up to 30m, it delivers crystal-clear 4K resolution footage with intelligent human and vehicle detection to reduce false alarms. With H.265 compression for efficient bandwidth usage, IP67 weatherproof rating, and built-in mic for audio monitoring, this camera is ideal for outdoor security in homes, offices, and commercial sites.
Experience reliable 24/7 protection with advanced features like WDR and 3D DNR for optimal image quality. Available at competitive prices in Bangladesh for robust network security solutions.
Best Dahua DH-IPC-HFW2849T-AS-IL 8MP WizSense Smart Dual Light Fixed-focal Bullet Network Camera price in BD
Dahua DH-IPC-HFW2849T-AS-IL 8MP WizSense Smart Dual Light Fixed-focal Bullet Network Camera price in Bangladesh — please call/message for the latest price. Price may vary based on configuration and availability. Order from the Primes Computers website or visit our showrooms.
Questions (0)
📝 Ask a Question
Reviews (0)
Read real experiences and insights from customers who have purchased this product.
0.0 out of 5
No reviews available for this product yet.