Dahua IPC-HFW1631S-LED Mini Bullet Network Camera
Price: To be announced
Stock: Out of stock
Product Code: #1741
Brand: Dahua
Key Features:
High quality imaging with 6 MP resolution
Max. 6 MP (3072 × 2048) @20 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED, max. IR distance: 30 m
Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
Water and dust resistant (IP67)
Supports Micro SD/SDHC/SDXC card (up to 256 GB)
Payment Options
Selected: Cash
Specification
| General | |
| Anti-Corrosion Protection | No specific protection |
| Brand | Dahua |
| Firmware Version | V5.6.0 build 240312 |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Language | 32 languages |
| Model | IPC-HFW1631 S-LED |
| Startup And Operating Conditions | -40 °C to +60 °C (-40 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Type | 6 MP Mini Bullet Network Camera |
| Network | |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Api | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Client | iVMS-4200, Hik-Connect |
| Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Network Storage | Support for microSD/SDHC/SDXC card (256 G), local storage and NAS (NFS, SMB/CIFS), ANR |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1 X, QoS, IPv6, UDP, Bonjour |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users. 3 levels: administrator, operator and user |
| Web Browser | Plug-in required live view: IE 10, IE 11; Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
| Lens | |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Aperture | F1.6 |
| Focal Length & Fov | 2.8 mm, horizontal FOV: 102°, vertical FOV: 55°, diagonal FOV: 120°; 4 mm, horizontal FOV: 84°, vertical FOV: 45°, diagonal FOV: 100° |
| Iris Type | Fixed |
| Lens Mount | M12 |
| Type | Fixed focal lens, 2.8/4 mm optional |
| Power | |
| Approx. Power Consumption | Max. 5 W |
| Power Supply | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug; PoE: 802.3 af, Class 3 |
| Audio | |
| Audio Bit Rate | N/A |
| Audio Compression | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | N/A |
| Video | |
| Bit Rate Control | CBR/VBR |
| Day/Night Switch | Day/Night/Schedule |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Image Enhancement | BLC/HLC/3 D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance adjustable by client software or web browser |
| Main Stream | 50 Hz: 20 fps (3072 × 2048, 2688 × 1520, 1920 × 1080, 1280 × 720); 60 Hz: 20 fps (3072 × 2048, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Region Of Interest (Roi) | 1 fixed region for main stream and sub-stream separately |
| Scalable Video Coding (Svc) | H.264 and H.265 encoding support |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480); 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Third Stream | 50 Hz: 25 fps (1280 × 720, 704 × 576); 60 Hz: 30 fps (1280 × 720, 704 × 480) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 |
| Image Sensor | |
| Day & Night | IR cut filter |
| Digital Noise Reduction | 3 D DNR |
| Max. Resolution | 3072 (H) × 2048 (V) |
| Min. Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Type | 1/2.8" Progressive Scan CMOS |
| Wide Dynamic Range (Wdr) | 120 dB |
| Physical | |
| Dimension | 191.3 mm × 69.9 mm × 67.9 mm (7.5" × 2.8" × 2.7") |
| Material | Metal + Plastic |
| Storage Conditions | -40 °C to +60 °C (-40 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Weight | Approx. 485 g (1.1 lb.) |
| Compatibility | |
| Dori | 2.8 mm: D: 67 m, O: 26 m, R: 13 m, I: 7 m; 4 mm: D: 80 m, O: 32 m, R: 16 m, I: 8 m |
| Illuminator | |
| Ir Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 30 m |
| Supplement Light Type | IR |
| Warranty Information | |
| Warranty | 1 Year |
Description
The Dahua IPC-HFW1631S-LED is a compact 6MP mini bullet network camera designed for efficient networking surveillance in Bangladesh. With a built-in IR LED for night vision up to 30m, it captures high-quality 6MP footage. H.265 compression reduces bandwidth usage, and the IP67 rating ensures durability in harsh environments. Ideal for small-scale security applications, this camera offers reliable performance and easy integration.
Available at competitive prices in Bangladesh, the IPC-HFW1631S-LED is perfect for enhancing security in homes and businesses.
Best Dahua IPC-HFW1631S-LED Mini Bullet Network Camera price in BD
Dahua IPC-HFW1631S-LED Mini Bullet Network Camera price in Bangladesh — please call/message for the latest price. Price may vary based on configuration and availability. Order from the Primes Computers website or visit our showrooms.
Questions (0)
📝 Ask a Question
Reviews (0)
Read real experiences and insights from customers who have purchased this product.
0.0 out of 5
No reviews available for this product yet.