DH-IPC-HDBW2431R-Z (Turret)
Price: To be announced
Stock: Out of stock
Product Code: #1747
Brand: Dahua
Key Features:
4MP resolution for clear footage
Varifocal lens for flexible viewing
Starlight for enhanced low-light imaging
IP67 and IK10 rated for durability
IR night vision up to 40m
Supports PoE and SD card storage
Intelligent video analysis
Wide dynamic range
Payment Options
Selected: Cash
Specification
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; security exception |
| Audio | |
| Audio Compression | G.711 A; G.711 Mu; G.726 |
| Built-In Mic | No |
| Video | |
| Bit Rate Control | CBR/VBR |
| Blc | Yes |
| Day/Night | Auto(ICR)/Color/B/W |
| Gain Control | Auto/Manual |
| Hlc | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
| Mirror | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Noise Reduction | 3 D NR |
| Privacy Masking | 4 areas |
| Region Of Interest (Roi) | Yes (4 areas) |
| Resolution | 4 M (2688 × 1520); 3 M (2304 × 1296); 1080 p (1920 × 1080); 1.3 M (1280 × 960); 720 p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Smart Illumination | Yes |
| Stream Capability | 2 streams |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Video Compression | H.265; H.264; H.264 B; MJPEG (only supported by the sub stream) |
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
| Wdr | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Network | |
| Browser | IE Chrome Firefox |
| Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;WSSE;Account lockout;syslog;Video encryption;802.1 x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Firmware encryption;Generation and importing of X.509 certification |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2 P; Milestone |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | iOS; Android |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| Sdk And Api | Yes |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| User/Host | 20 |
| Structure | |
| Casing | Metal |
| Gross Weight | 0.63 kg (1.39 lb) |
| Net Weight | 0.47 kg (1.04 lb) |
| Product Dimensions | Φ122 mm × 88.9 mm (Φ4.80" × 3.50") |
| Certification | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Lens | |
| Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
| Field Of View | Horizontal: 104°–27° Vertical: 55°–15° Diagonal: 124° –31° |
| Focal Length | 2.7 mm–13.5 mm |
| Iris Control | Fixed |
| Lens Mount | φ14 |
| Lens Type | Motorized vari-focal |
| Max. Aperture | F1.5 |
| Camera | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator Number | 2 (IR LED) |
| Illuminator On/Off Control | Auto/Manual |
| Image Sensor | 1/3” CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| Min. Illumination | 0.008 Lux @ F1.5 |
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° |
| Ram | 128 MB |
| Rom | 128 MB |
| S/N Ratio | > 56 dB |
| Scanning System | Progressive |
| Intelligence | |
| Ivs (Perimeter Protection) | Tripwire; intrusion |
| Smart Object Detection | N/A |
| Environment | |
| Operating Humidity | ≤95% RH |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Protection | IP67; IK10 |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Power | |
| Power Consumption | Basic: 2.5 W (12 VDC); 3.3 W (PoE) Max. (ICR + H.265 + max. resolution + main stream + IR intensity + WDR + IVS): 5.5 W (12 VDC) ; 6.3 W (PoE) |
| Power Supply | 12 V DC/PoE (802.3 af) |
| Warranty Information | |
| Warranty | 1 Year |
Description
The DH-IPC-HDBW2431R-Z is a versatile turret dome camera with 4MP resolution.
It uses a 1/3” CMOS sensor for high-definition images.
Motorized 2.7mm – 13.5mm lens provides adjustable focal length.
Starlight technology delivers color in low light.
IP67 weatherproof and IK10 vandal-resistant.
Supports H.265 for bandwidth efficiency.
Suitable for indoor and outdoor use.
Best DH-IPC-HDBW2431R-Z (Turret) price in BD
DH-IPC-HDBW2431R-Z (Turret) price in Bangladesh — please call/message for the latest price. Price may vary based on configuration and availability. Order from the Primes Computers website or visit our showrooms.
Questions (0)
📝 Ask a Question
Reviews (0)
Read real experiences and insights from customers who have purchased this product.
0.0 out of 5
No reviews available for this product yet.