Hikvision ColorVu DS-2CD7A26G0 Network Camera
Price: To be announced
Stock: Out of stock
Product Code: #1722
Brand: Hikvision
Key Features:
High quality imaging with 2 MP resolution
Excellent low-light performance via DarkFighter technology
Clear imaging against strong back light due to 140 dB WDR technology
License Plate Recognition
Efficient H.265+ compression technology to save bandwidth and storage
5 streams to meet a wide variety of applications
Water and dust resistant (IP67) and vandal proof (IK10)
Payment Options
Selected: Cash
Specification
| General | |
| Description | 2 MP DeepinView ANPR Moto Varifocal Bullet Camera |
| Device Management | Supports adding alarm box (DS-FM2466) in the LAN to expand 6 additional input and 6 output alarm interfaces |
| Dimension With -Y | Ø140 mm × 351 mm (Ø5.5" × 13.8") |
| Dimension Without -Y | Ø144 mm × 347 mm (Ø5.7" × 13.7") |
| Features | High quality imaging with 2 MP resolution, Excellent low-light performance via DarkFighter technology, Clear imaging against strong back light due to 140 dB WDR technology, License Plate Recognition, Efficient H.265+ compression technology to save bandwidth and storage, 5 streams to meet a wide variety of applications, Water and dust resistant (IP67) and vandal proof (IK10) |
| General Function | Anti-banding, heartbeat, mirror, flash log, password reset via email, pixel counter |
| Heater | Yes |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Material | Aluminum alloy body |
| Model | iDS-2CD7A26G0/P-IZHSY(8-32 mm)(C), iDS-2CD7A26G0/P-IZHSY(2.8-12 mm)(C)/O-STD, iDS-2CD7A26G0/P-IZHS(8-32 mm)(C) |
| Package Dimension | 405 mm × 190 mm × 180 mm (15.9" × 7.5" × 7.1") |
| Power | 12 VDC ± 20%, 1.19 A, max. 14.28 W, three-core terminal block, PoE: IEEE 802.3 at, Type 2, Class 4, 42.5 V to 57 V, 0.396 A to 0.295 A, max. 16.8 W |
| Startup And Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Weight | Approx. 1950 g (4.2 lb.) |
| With Package Weight | Approx. 3070 g (6.7 lb.) |
| Lens | |
| Aperture | 2.8 to 12 mm: F1.2 to F2.5; 8 to 32 mm: F1.7 to F1.73 |
| Focal Length & Fov | 2.8 to 12 mm, horizontal FOV: 114.5° to 41.8°, vertical FOV: 59.3° to 23.6°, diagonal FOV: 141.1° to 48°; 8 to 32 mm, horizontal FOV: 42.5° to 15.1°, vertical FOV: 23.3° to 8.64°, diagonal FOV: 49.6° to 17.3° |
| Focus | Auto, Semi-auto, Manual |
| Iris Type | P-iris |
| Network | |
| Api | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, SRTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1 X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
| Security | Password protection, complicated password, HTTPS encryption, 802.1 X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local service: Chrome 41.0+, Firefox 30.0+ |
| Audio | |
| Audio Bit Rate | 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Video | |
| Bit Rate Control | CBR/VBR |
| E-Ptz | Support Patrol and Auto Tracking settings |
| Fifth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480); 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Fourth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480); 60 Hz: 30 fps (704 × 480, 640 × 480) |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Region Of Interest (Roi) | Main stream/sub-stream/third stream/fourth stream/fifth stream: 4 fixed regions for each stream |
| Scalable Video Coding (Svc) | H.264 and H.265 encoding |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480); 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Target Cropping | Yes |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480); 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream/third stream/fourth stream/fifth stream/custom stream: H.265/H.264/MJPEG |
| Image Sensor | |
| Day & Night | IR cut filter Blue glass module to reduce ghost phenomenon |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Type | 1/1.8" Progressive Scan CMOS |
| Physical | |
| Dimension With -Y | Ø140 mm × 351 mm (Ø5.5" × 13.8") |
| Dimension Without -Y | Ø144 mm × 347 mm (Ø5.7" × 13.7") |
| Package Dimension | 405 mm × 190 mm × 180 mm (15.9" × 7.5" × 7.1") |
| Startup And Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Weight | Approx. 1950 g (4.2 lb.) |
| With Package Weight | Approx. 3070 g (6.7 lb.) |
| Compatibility | |
| Dori Tele | 2.8 to 12 mm: D (Detect): 119 m, O (Observe): 47.2 m, R (Recognize): 23.8 m, I (Identify): 11.9 m; 8 to 32 mm: D (Detect): 300 m, O (Observe): 119 m, R (Recognize): 60 m, I (Identify): 30 m |
| Dori Wide | 2.8 to 12 mm: D (Detect): 45 m, O (Observe): 17.9 m, R (Recognize): 9 m, I (Identify): 4.5 m; 8 to 32 mm: D (Detect): 107 m, O (Observe): 42.5 m, R (Recognize): 21.4 m, I (Identify): 10.7 m |
| Illuminator | |
| Ir Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Supplement Light Range | 2.8 to 12 mm: 50 m; 8 to 32 mm: 100 m |
| Supplement Light Type | IR |
| Power | |
| Power | 12 VDC ± 20%, 1.19 A, max. 14.28 W, three-core terminal block; PoE: IEEE 802.3 at, Type 2, Class 4, 42.5 V to 57 V, 0.396 A to 0.295 A, max. 16.8 W |
| Warranty Information | |
| Warranty | 1 Year |
Description
The Hikvision ColorVu DS-2CD7A26G0 is an advanced network camera with DarkFighter technology for low-light performance in Bangladesh. Featuring license plate recognition and 140 dB WDR, it's ideal for vehicle monitoring. IP67 and IK10 rated for rugged use.
Elevate your security network with this high-tech camera at competitive prices in Bangladesh.
Best Hikvision ColorVu DS-2CD7A26G0 Network Camera price in BD
Hikvision ColorVu DS-2CD7A26G0 Network Camera price in Bangladesh — please call/message for the latest price. Price may vary based on configuration and availability. Order from the Primes Computers website or visit our showrooms.
Questions (0)
📝 Ask a Question
Reviews (0)
Read real experiences and insights from customers who have purchased this product.
0.0 out of 5
No reviews available for this product yet.